<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Net</title>
	<atom:link href="http://www.energy-net.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy-net.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bad Vibrations San Onofre Exposed</title>
		<link>http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/ouXYjPfdiN0/bad-vibrations-san-onofre-exposed.html</link>
		<comments>http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/ouXYjPfdiN0/bad-vibrations-san-onofre-exposed.html#comments</comments>
		<pubDate>Tue, 15 May 2012 14:20:16 +0000</pubDate>
		<dc:creator>Darin R. McClure</dc:creator>
				<category><![CDATA[arnie gundersen]]></category>
		<category><![CDATA[Fairewinds]]></category>
		<category><![CDATA[Fukushima USA]]></category>
		<category><![CDATA[News-CA]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?guid=a60f27b5a3952933115843c14317050d</guid>
		<description><![CDATA[In conclusion, the NRC has stated that nuclear power plants like San Onofre cannot risk compromising critical safety systems and possible radiological contamination in an effort to return to operation before a thorough root cause analysis, modification... <a class="more-link" href="http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/ouXYjPfdiN0/bad-vibrations-san-onofre-exposed.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/15/bad-vibrations-san-onofre-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~5/LhpVmMBYLm4/41867072" length="" type="video" />
		</item>
		<item>
		<title>Nuclear Free Cal Network Summit May 27, 2012</title>
		<link>http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/mJfnxdFM2FQ/nfc-network-summit-may-27-2012.html</link>
		<comments>http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/mJfnxdFM2FQ/nfc-network-summit-may-27-2012.html#comments</comments>
		<pubDate>Tue, 15 May 2012 14:16:17 +0000</pubDate>
		<dc:creator>Gene Stone</dc:creator>
				<category><![CDATA[News-CA]]></category>
		<category><![CDATA[Residents Organized for Safe Environment]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?guid=a8821b1cef41e6c36182230d7d252e8a</guid>
		<description><![CDATA[


The next Nuclear Free Cal Network Summit will be in San Clemente on May 27th on Sunday at 10am to 4pm if you want to join us. RSVP please, cosponsored by ROSE, Peace Resource Center of SD, and Friends of the Earth. Only a few seats left for more inf... <a class="more-link" href="http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/mJfnxdFM2FQ/nfc-network-summit-may-27-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/15/nuclear-free-cal-network-summit-may-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>San Onofre: Bad Vibrations</title>
		<link>http://fairewinds.com/content/san-onofre-bad-vibrations</link>
		<comments>http://fairewinds.com/content/san-onofre-bad-vibrations#comments</comments>
		<pubDate>Tue, 15 May 2012 12:58:01 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[arnie gundersen]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[san onofre]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?guid=d14d025af8f41172312c85f4b37d2d7b</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/15/san-onofre-bad-vibrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin of Atomic Scientists: Special issue on the risks of exposure to low-level radiation</title>
		<link>http://www.energy-net.org/blog/2012/05/14/bulletin-of-atomic-scientists-special-issue-on-the-risks-of-exposure-to-low-level-radiation/</link>
		<comments>http://www.energy-net.org/blog/2012/05/14/bulletin-of-atomic-scientists-special-issue-on-the-risks-of-exposure-to-low-level-radiation/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:28:34 +0000</pubDate>
		<dc:creator>aaenergynet</dc:creator>
				<category><![CDATA[N-Safety]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?p=4252</guid>
		<description><![CDATA[<img title="radbull" src="http://www.energy-net.org/blog/wp-content/uploads/2012/05/BOS-logo.jpg" alt="BOS" width="140" height="106" align="left" />
A highly regarded resource written by international scientists and public policy makers, the Bulletin of the Atomic Scientists has been published continually since 1945. It is the official online publication of the organization by the same name, providing analysis, interviews, and policy reviews on reducing nuclear weapons arsenals, controlling fissile materials, providing access to sustainable energy resources, and eliminating the use of harmful technologies in the life sciences. The Bulletin is an important source and forum for experts, policymakers, scholars, journalists, and concerned citizens who prize the ability to make rational policy decisions based on sound scientific information. <a class="more-link" href="http://www.energy-net.org/blog/2012/05/14/bulletin-of-atomic-scientists-special-issue-on-the-risks-of-exposure-to-low-level-radiation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/14/bulletin-of-atomic-scientists-special-issue-on-the-risks-of-exposure-to-low-level-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Bulletin: Nuclear News: May 7th &#8211; 13th 2012</title>
		<link>http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-nuclear-news-may-7th-13th-2012/</link>
		<comments>http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-nuclear-news-may-7th-13th-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:44:55 +0000</pubDate>
		<dc:creator>aaenergynet</dc:creator>
				<category><![CDATA[RB-Cal]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?p=4247</guid>
		<description><![CDATA[<img title="radbull" src="http://www.energy-net.org/images/rbull.jpg" alt="radbull" width="140" height="106" align="left" /><b>The Radiation Bulletin is published by the Abalone Alliance Clearinghouse. </b>

Every week hundred's of nuclear news stories are published around the world that the main stream media ignores on purpose.  This edition of the Radiation Bulletin is a brief look at just some of nuclear news in the United States and around the world. <br/> <br/> <a class="more-link" href="http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-nuclear-news-may-7th-13th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-nuclear-news-may-7th-13th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Bulletin: Fuel Cycle/DOE News: May 7th &#8211; 13th 2012</title>
		<link>http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-fuel-cycledoe-news-may-7th-13th-2012/</link>
		<comments>http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-fuel-cycledoe-news-may-7th-13th-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:43:31 +0000</pubDate>
		<dc:creator>aaenergynet</dc:creator>
				<category><![CDATA[Fuel-Cycle]]></category>
		<category><![CDATA[RB-Fuel-Cycle]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?p=4245</guid>
		<description><![CDATA[<img title="radbull" src="http://www.energy-net.org/images/rbull.jpg" alt="radbull" width="140" height="106" align="left" /><b>The Radiation Bulletin is published by the Abalone Alliance Clearinghouse. </b>

The Nuclear Fuel Cycle is the Achilles heal of the nuclear industry.  From uranium mining to the deadly spent fuel of reactors, here's the news that never makes the national news for a reason.  This edition of the Radiation Bulletin includes a lot of Department of Energy news. <br/>  <a class="more-link" href="http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-fuel-cycledoe-news-may-7th-13th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-fuel-cycledoe-news-may-7th-13th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Bulletin: Government Docs: May 7th &#8211; 13th 2012</title>
		<link>http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-government-docs-may-7th-13th-2012/</link>
		<comments>http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-government-docs-may-7th-13th-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:41:54 +0000</pubDate>
		<dc:creator>aaenergynet</dc:creator>
				<category><![CDATA[RB-Gov]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?p=4243</guid>
		<description><![CDATA[<img title="radbull" src="http://www.energy-net.org/images/rbull.jpg" alt="radbull" width="140" height="106" align="left" /><b>The Radiation Bulletin is published by the Abalone Alliance Clearinghouse.</b> 

This addition of the Radiation Bulletin focuses on documents submitted by government agencies from the Nuclear Regulatory Commission (NRC), Department of Energy (DOE), Environmental Protection Agency (EPA), International Atomic Energy Agency (IAEA) and state documents. <br /> <a class="more-link" href="http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-government-docs-may-7th-13th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-government-docs-may-7th-13th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Bulletin: Fukushima News: May 7th &#8211; 13th 2012</title>
		<link>http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-fukushima-news-may-7th-13th-2012/</link>
		<comments>http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-fukushima-news-may-7th-13th-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:40:24 +0000</pubDate>
		<dc:creator>aaenergynet</dc:creator>
				<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[RB-Fukushima]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?p=4241</guid>
		<description><![CDATA[<img title="radbull" src="http://www.energy-net.org/images/rbull.jpg" alt="radbull" width="140" height="106" align="left" /><b>The Radiation Bulletin is published by the Abalone Alliance Clearinghouse. </b>

The US main stream media fails to cover the Fukushima disaster as a favor to the nuclear industry.  This edition of the Radiation Bulletin is a day by day listing by title of all the news on Fukushima coming from the english press in Japan.   <br /> <br />  <a class="more-link" href="http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-fukushima-news-may-7th-13th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/13/radiation-bulletin-fukushima-news-may-7th-13th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima Truth And Future</title>
		<link>http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/xZo02iwrOXk/fukushima-truth-and-future.html</link>
		<comments>http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/xZo02iwrOXk/fukushima-truth-and-future.html#comments</comments>
		<pubDate>Sun, 13 May 2012 14:26:26 +0000</pubDate>
		<dc:creator>Darin R. McClure</dc:creator>
				<category><![CDATA[arnie gundersen]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[News-CA]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?guid=b87ae682e3cd6160109b4047fe690b73</guid>
		<description><![CDATA[ 

Fukushima Daiichi: The Truth and the Future

As part of a presentation in Kansai, Japan on May 12th 2012, Maggie and Arnie Gundersen of Fairewinds Energy Education answers specific questions asked by symposium organizers regarding the condition of t... <a class="more-link" href="http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/xZo02iwrOXk/fukushima-truth-and-future.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/13/fukushima-truth-and-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~5/1ZzIMLq74Uc/41633459" length="" type="video" />
		</item>
		<item>
		<title>Does Japan Have a Nuclear Free Future?</title>
		<link>http://fairewinds.com/content/does-japan-have-nuclear-free-future</link>
		<comments>http://fairewinds.com/content/does-japan-have-nuclear-free-future#comments</comments>
		<pubDate>Sat, 12 May 2012 18:18:39 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[arnie gundersen]]></category>
		<category><![CDATA[Fukushima]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?guid=00d7c3f55950525abfc1cbc3da48af48</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/12/does-japan-have-a-nuclear-free-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima Daiichi: The Truth and the Future</title>
		<link>http://fairewinds.com/content/fukushima-daiichi-truth-and-future</link>
		<comments>http://fairewinds.com/content/fukushima-daiichi-truth-and-future#comments</comments>
		<pubDate>Sat, 12 May 2012 18:14:41 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[arnie gundersen]]></category>
		<category><![CDATA[Fukushima]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?guid=025b639c6ed746de218c8e4d9c6567a4</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/12/fukushima-daiichi-the-truth-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Patton Darin R. McClure Interview Notes</title>
		<link>http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/R4bcD1AASDo/james-patton-darin-mcclure-interview.html</link>
		<comments>http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/R4bcD1AASDo/james-patton-darin-mcclure-interview.html#comments</comments>
		<pubDate>Thu, 10 May 2012 17:45:32 +0000</pubDate>
		<dc:creator>Darin R. McClure</dc:creator>
				<category><![CDATA[Fukushima USA]]></category>
		<category><![CDATA[News-CA]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?guid=e299197a075f0927da3f7afe7b046c08</guid>
		<description><![CDATA[



Yesterday I was interviewed by Jim Patton the Main Anchor / Reporter at San Diego 6 News. We went all over the San Onofre topic, way beyond what is going on at the Concordia Elementary School here in San Clemente, 

Here are a few of the topics we ... <a class="more-link" href="http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/R4bcD1AASDo/james-patton-darin-mcclure-interview.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/10/james-patton-darin-r-mcclure-interview-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~5/MMkGY9Uyy1k/aJI9WHISVKU" length="" type="video" />
		</item>
		<item>
		<title>Hot Particles and Measurement of Radioactivity</title>
		<link>http://fairewinds.com/content/hot-particles-and-measurement-radioactivity</link>
		<comments>http://fairewinds.com/content/hot-particles-and-measurement-radioactivity#comments</comments>
		<pubDate>Tue, 08 May 2012 18:51:38 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[arnie gundersen]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[hot particles]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?guid=dc1c545137c720b04fcbea93eb7dab70</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/08/hot-particles-and-measurement-of-radioactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Bulletin: Nuclear News: April 30th &#8211; May 6th 2012</title>
		<link>http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-nuclear-news-april-30th-may-6th-2012/</link>
		<comments>http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-nuclear-news-april-30th-may-6th-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:39:43 +0000</pubDate>
		<dc:creator>aaenergynet</dc:creator>
				<category><![CDATA[RB-Cal]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?p=4226</guid>
		<description><![CDATA[<img title="radbull" src="http://www.energy-net.org/images/rbull.jpg" alt="radbull" width="140" height="106" align="left" /><b>The Radiation Bulletin is published by the Abalone Alliance Clearinghouse. </b>

Every week hundred's of nuclear news stories are published around the world that the main stream media ignores on purpose.  This edition of the Radiation Bulletin is a brief look at just some of nuclear news in the United States and around the world. <br/> <br/> <a class="more-link" href="http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-nuclear-news-april-30th-may-6th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-nuclear-news-april-30th-may-6th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Bulletin: Fuel Cycle/DOE: April 30th &#8211; May 6th 2012</title>
		<link>http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-fuel-cycledoe-april-30th-may-6th-2012/</link>
		<comments>http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-fuel-cycledoe-april-30th-may-6th-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:37:58 +0000</pubDate>
		<dc:creator>aaenergynet</dc:creator>
				<category><![CDATA[Fuel-Cycle]]></category>
		<category><![CDATA[RB-Fuel-Cycle]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?p=4224</guid>
		<description><![CDATA[<img title="radbull" src="http://www.energy-net.org/images/rbull.jpg" alt="radbull" width="140" height="106" align="left" /><b>The Radiation Bulletin is published by the Abalone Alliance Clearinghouse. </b>

The Nuclear Fuel Cycle is the Achilles heal of the nuclear industry.  From uranium mining to the deadly spent fuel of reactors, here's the news that never makes the national news for a reason.  This edition of the Radiation Bulletin includes a lot of Department of Energy news. <br/>  <a class="more-link" href="http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-fuel-cycledoe-april-30th-may-6th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-fuel-cycledoe-april-30th-may-6th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Bulletin: Government Docs: April 30th &#8211; May 5th 2012</title>
		<link>http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-government-docs-april-30th-may-5th-2012/</link>
		<comments>http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-government-docs-april-30th-may-5th-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:36:26 +0000</pubDate>
		<dc:creator>aaenergynet</dc:creator>
				<category><![CDATA[RB-Gov]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?p=4222</guid>
		<description><![CDATA[<img title="radbull" src="http://www.energy-net.org/images/rbull.jpg" alt="radbull" width="140" height="106" align="left" /><b>The Radiation Bulletin is published by the Abalone Alliance Clearinghouse.</b> 

This addition of the Radiation Bulletin focuses on documents submitted by government agencies from the Nuclear Regulatory Commission (NRC), Department of Energy (DOE), Environmental Protection Agency (EPA), International Atomic Energy Agency (IAEA) and state documents. <br /> <a class="more-link" href="http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-government-docs-april-30th-may-5th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-government-docs-april-30th-may-5th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Bulletin: Fukushima News: April 30th &#8211; May 6th 2012</title>
		<link>http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-fukushima-news-april-30th-may-6th-2012/</link>
		<comments>http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-fukushima-news-april-30th-may-6th-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:34:54 +0000</pubDate>
		<dc:creator>aaenergynet</dc:creator>
				<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[RB-Fukushima]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?p=4220</guid>
		<description><![CDATA[<img title="radbull" src="http://www.energy-net.org/images/rbull.jpg" alt="radbull" width="140" height="106" align="left" /><b>The Radiation Bulletin is published by the Abalone Alliance Clearinghouse. </b>

The US main stream media fails to cover the Fukushima disaster as a favor to the nuclear industry.  This edition of the Radiation Bulletin is a day by day listing by title of all the news on Fukushima coming from the english press in Japan.   <br /> <br />  <a class="more-link" href="http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-fukushima-news-april-30th-may-6th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/06/radiation-bulletin-fukushima-news-april-30th-may-6th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep San Onofre Closed FOREVER!</title>
		<link>http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/RLeSKb-weOU/keep-san-onofre-closed-forever.html</link>
		<comments>http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/RLeSKb-weOU/keep-san-onofre-closed-forever.html#comments</comments>
		<pubDate>Fri, 04 May 2012 23:30:23 +0000</pubDate>
		<dc:creator>Darin R. McClure</dc:creator>
				<category><![CDATA[Ace Hoffman]]></category>
		<category><![CDATA[Dan Hirsch]]></category>
		<category><![CDATA[Larry Agran]]></category>
		<category><![CDATA[News-CA]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?guid=6c682a7ea864167ac384c4bc1f9e3d92</guid>
		<description><![CDATA[Rally to Shut San Onofre / A short film by @AceHoffmanGuest speakers:Daniel Hirsch -- Committee to Bridge the Gap&#160;Larry Agran - Irvine City Council&#160;Cathy Iwane - American who lived for 25 years in JapanOther Speakers Included: Gene Stone -- M... <a class="more-link" href="http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/RLeSKb-weOU/keep-san-onofre-closed-forever.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/04/keep-san-onofre-closed-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~5/mOsZOro3DiY/r4CV3xYXvU0" length="" type="video" />
		</item>
		<item>
		<title>Respect Responsibility Readiness</title>
		<link>http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/5oeNu0Sg2_w/concordia-elementary-respect.html</link>
		<comments>http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/5oeNu0Sg2_w/concordia-elementary-respect.html#comments</comments>
		<pubDate>Wed, 02 May 2012 16:19:13 +0000</pubDate>
		<dc:creator>Darin R. McClure</dc:creator>
				<category><![CDATA[Concordia Elementary]]></category>
		<category><![CDATA[News-CA]]></category>
		<category><![CDATA[Readiness]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Responsibility]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?guid=891d7557fae0a7de7d6cde3103838098</guid>
		<description><![CDATA[

Respect Responsibility &#38; Readiness ...&#160;



so began the 5th grade trimester awards here in San Clemente, with the 3 R's of Concordia Elementary. But I digress, this story started the Friday before. Seems there was a fire that afternoon&#160;... <a class="more-link" href="http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/5oeNu0Sg2_w/concordia-elementary-respect.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/05/02/respect-responsibility-readiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~5/MMkGY9Uyy1k/aJI9WHISVKU" length="" type="video" />
		</item>
		<item>
		<title>Action Letter to Gov Brown</title>
		<link>http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/QTbaEBkOL1Y/action-letter-to-gov-brown.html</link>
		<comments>http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/QTbaEBkOL1Y/action-letter-to-gov-brown.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:59:39 +0000</pubDate>
		<dc:creator>Gene Stone</dc:creator>
				<category><![CDATA[CA Action Plan]]></category>
		<category><![CDATA[Dan Hirsch]]></category>
		<category><![CDATA[Fukushima USA]]></category>
		<category><![CDATA[News-CA]]></category>
		<category><![CDATA[NukeFreeCal]]></category>
		<category><![CDATA[Residents Organized for Safe Environment]]></category>
		<category><![CDATA[San Clemente]]></category>
		<category><![CDATA[SONGS]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?guid=de100ae98cc86ba4b0edefcbe29a3488</guid>
		<description><![CDATA[
 


Governor Jerry Brown

C/O State Capitol, Suite 1173

Sacramento, CA 95814

Dear Governor
Brown,

We are looking
for your support to keep California’s two nuclear power plants SHUTDOWN FOR
GOOD.&#160; Here are just a few reasons why:

1.&#160;&#038;nb... <a class="more-link" href="http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~3/QTbaEBkOL1Y/action-letter-to-gov-brown.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energy-net.org/blog/2012/04/30/action-letter-to-gov-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/SanOnofreNuclearWasteGeneratingStation/~5/D7uOjLvaSiw/aW1hyUSXAjc" length="" type="video" />
		</item>
		<item>
		<title>Radiation Bulletin: Nuclear News: April 23rd &#8211; 29th 2012</title>
		<link>http://www.energy-net.org/blog/2012/04/29/radiation-bulletin-nuclear-news-april-23rd-29th-2012/</link>
		<comments>http://www.energy-net.org/blog/2012/04/29/radiation-bulletin-nuclear-news-april-23rd-29th-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:55:08 +0000</pubDate>
		<dc:creator>aaenergynet</dc:creator>
				<category><![CDATA[RB-Cal]]></category>

		<guid isPermaLink="false">http://www.energy-net.org/blog/?p=4159</guid>
		<description><![CDATA[<img title="radbull" src="http://www.energy-net.org/images/rbull.jpg" alt="radbull" width="140" height="106" align="left" /><b>The Radiation Bulletin is published by the Abalone Alliance Clearinghouse. </b>

